Chatting with my data

Data Table

Untimely Quarterly Breakdown Data
Order.            .            .            .UnitPr.Quant.
ID   .RequiredDate.ShippedDate .ShipCountry .ice   .ity  .
=====.============.============.============.======.=====.
10248	1996-08-01  	1996-07-16  	France      	    14	   12	
10248	1996-08-01  	1996-07-16  	France      	   9.8	   10	
10248	1996-08-01  	1996-07-16  	France      	  34.8	    5	
10249	1996-08-16  	1996-07-10  	Germany     	  18.6	    9	
10249	1996-08-16  	1996-07-10  	Germany     	  42.4	   40	
10250	1996-08-05  	1996-07-12  	Brazil      	   7.7	   10	
10250	1996-08-05  	1996-07-12  	Brazil      	  42.4	   35	
10250	1996-08-05  	1996-07-12  	Brazil      	  16.8	   15	
10251	1996-08-05  	1996-07-15  	France      	  16.8	    6	
10251	1996-08-05  	1996-07-15  	France      	  15.6	   15	
10251	1996-08-05  	1996-07-15  	France      	  16.8	   20	
10252	1996-08-06  	1996-07-11  	Belgium     	  64.8	   40	
10252	1996-08-06  	1996-07-11  	Belgium     	     2	   25	
10252	1996-08-06  	1996-07-11  	Belgium     	  27.2	   40	
10253	1996-07-24  	1996-07-16  	Brazil      	    10	   20	
10253	1996-07-24  	1996-07-16  	Brazil      	  14.4	   42	
10253	1996-07-24  	1996-07-16  	Brazil      	    16	   40	
10254	1996-08-08  	1996-07-23  	Switzerland 	   3.6	   15	
10254	1996-08-08  	1996-07-23  	Switzerland 	  19.2	   21	
10254	1996-08-08  	1996-07-23  	Switzerland 	     8	   21	
10255	1996-08-09  	1996-07-15  	Switzerland 	  15.2	   20	
10255	1996-08-09  	1996-07-15  	Switzerland 	  13.9	   35	
10255	1996-08-09  	1996-07-15  	Switzerland 	  15.2	   25	
10255	1996-08-09  	1996-07-15  	Switzerland 	    44	   30	
10256	1996-08-12  	1996-07-17  	Brazil      	  26.2	   15	
10256	1996-08-12  	1996-07-17  	Brazil      	  10.4	   12	
10257	1996-08-13  	1996-07-22  	Venezuela   	  35.1	   25	
10257	1996-08-13  	1996-07-22  	Venezuela   	  14.4	    6	
10257	1996-08-13  	1996-07-22  	Venezuela   	  10.4	   15	
10258	1996-08-14  	1996-07-23  	Austria     	  15.2	   50	
10258	1996-08-14  	1996-07-23  	Austria     	    17	   65	
10258	1996-08-14  	1996-07-23  	Austria     	  25.6	    6	
10259	1996-08-15  	1996-07-25  	Mexico      	     8	   10	
10259	1996-08-15  	1996-07-25  	Mexico      	  20.8	    1	

Data Context

Age
Count6
Mean27.67
Std4.32
Min22
25%24
50%27
75%30
Max35

How to use this app?

NO You can explore your data by asking questions in natural language in the chat section. For example:

  • What is the average age?
  • Who is the youngest person?
  • How many people live in CDMX?
NO If you ask something unrelated to the table, the system will let you know.

Chat